| Model | 2W IR | 10W | 20W | 40W | |
|---|---|---|---|---|---|
| Whole Machine | Machine Size | 645×617×306mm (25.35×24.29X12.05 inches) | 645×617×306mm (25.35×24.29X12.05 inches) | 645×617×306mm (25.35×24.29X12.05 inches) | 645×617×306mm (25.35×24.29X12.05 inches) |
| Work Area | 415×395mm (16.34×15.55 inches) | 415×395mm (16.34×15.55 inches) | 415×395mm (16.34×15.55 inches) | 415×395mm (16.34×15.55 inches) | |
| Position Accuracy | 0.01mm | 0.01mm | 0.01mm | 0.01mm | |
| Re-Positioning Accuracy | 0.02mm | 0.02mm | 0.02mm | 0.02mm | |
| Maximum Engraving Speed | 400mm/s | 400mm/s | 400mm/s | 400mm/s | |
| Extended Interface | Emergency Stop Interface, General Expansion Interface, Z-Axis | Emergency Stop Interface, General Expansion Interface, Z-Axis | Emergency Stop Interface, General Expansion Interface, Z-Axis | Emergency Stop Interface, General Expansion Interface, Z-Axis | |
| Protection | Flame detection, body tilt detection, smart enclosure safety interlock, USB key switch and extendable emergency stop switch. |
Flame detection, body tilt detection, smart enclosure safety interlock, USB key switch and extendable emergency stop switch. |
Flame detection, body tilt detection, smart enclosure safety interlock, USB key switch and extendable emergency stop switch. |
Flame detection, body tilt detection, smart enclosure safety interlock, USB key switch and extendable emergency stop switch. |
|
| Laser Class | Class 1 | Class 1 | Class 1 | Class 1 | |
| Materials | Aluminum + Acrylic | Aluminum + Acrylic | Aluminum + Acrylic | Aluminum + Acrylic | |
| GW | 19kg | 19kg | 19kg | 19kg | |
| NW | 17kg | 17kg | 17kg | 17kg | |
| Input Voltage | 100-240V 50/60HZ | 100-240V 50/60HZ | 100-240V 50/60HZ | 100-240V 50/60HZ | |
| Power | 120W | 72W | 120W | 240W | |
| Maximum Thickness of One-pass Cutting (basswood boards) |
/ | 6mm | 10mm | 15mm | |
| Laser Module | Laser Wavelength | Invisible Laser Wavelength: 1064±1nm Visible Laser Wavelength: 655±5nm |
455±5nm | 455±5nm | 455±5nm |
| Laser Power | 2W | 10W | 20W | 40W | |
| Input Voltage | 24V | 24V | 24V | 24V | |
| Spot Size | 0.03×0.03mm | 0.08×0.18mm | 0.15×0.27mm | 0.13×0.15mm | |
| Supported Materials | Engraving Materials | All kinds of metal, leather, opaque plastic, dark-colored non-transparent acrylic, stone, glass (with laser engraver marking paper), ceramic (with laser engraver marking paper), and circuit board | Basswood, tung, pine, plywood, beech, walnut, bamboo, MDF, lacquered metal, tinplate, stainless steel, anodised aluminium, dark-coloured glass, slate, ceramics, jade, marbble, shale, leather, fabrics, canvas, corrugated cardboard, cardboard, plastics, dark-coloured acrylic (except blue) | Basswood, tung, pine, plywood, beech, walnut, bamboo, MDF, lacquered metal, tinplate, stainless steel, anodised aluminium, dark-coloured glass, slate, ceramics, jade, marbble, shale, leather, fabrics, canvas, corrugated cardboard, cardboard, plastics, dark-coloured acrylic (except blue) | Basswood, tung, pine, plywood, beech, walnut, bamboo, MDF, lacquered metal, tinplate, stainless steel, anodised aluminium, dark-coloured glass, slate, ceramics, jade, marbble, shale, leather, fabrics, canvas, corrugated cardboard, cardboard, plastics, dark-coloured acrylic (except blue) |
| Cutting Materials | / | Basswood, tung, pine, plywood, beech, walnut, bamboo, MDF, leather, fabriccanvas, corrugated paper, cardboard, plastic, dark acrylic (except blue) | Basswood, tung, pine, plywood, beech, walnut, bamboo, MDF, leather, fabriccanvas, corrugated paper, cardboard, plastic, dark acrylic (except blue) | Basswood, tung, pine, plywood, beech, walnut, bamboo, MDF, leather, fabriccanvas, corrugated paper, cardboard, plastic, dark acrylic (except blue) | |
| Support Software | Support Software | TOOCAA Studio, LightBurn, LaserGRBL | TOOCAA Studio, LightBurn, LaserGRBL | TOOCAA Studio, LightBurn, LaserGRBL | TOOCAA Studio, LightBurn, LaserGRBL |
| Support Operation System | Windows, MacOS | Windows, MacOS | Windows, MacOS | Windows, MacOS | |
| Support Transporting Methods | TF Card, Type-C | TF Card, Type-C | TF Card, Type-C | TF Card, Type-C | |
| Certification Information | Certificates | IEC60825, EU: CE RED, CE MD, RoHS 2.0, REACH 233 US: FCC SDOC, prop 65, TSCA, FDA |
IEC60825, EU: CE RED, CE MD, RoHS 2.0, REACH 233 US: FCC SDOC, prop 65, TSCA, FDA |
IEC60825, EU: CE RED, CE MD, RoHS 2.0, REACH 233 US: FCC SDOC, prop 65, TSCA, FDA |
IEC60825, EU: CE RED, CE MD, RoHS 2.0, REACH 233 US: FCC SDOC, prop 65, TSCA, FDA |
| Adapter | Input | 100-240V 50/60Hz | 100-240V 50/60Hz | 100-240V 50/60Hz | 100-240V 50/60Hz |
| Output | 24V ⎓ 5A 120W | 24V ⎓ 3A 72W | 24V ⎓ 5A 120W | 24V ⎓ 10A 240W |
Optional accessories:
Air assist kit
Smoke purifier
Honeycomb panel
TOOCAA Smart Camera for L2
TOOCAA 5-in-1 Rotary for L2
If you want to purchase these optional accessories please click the link below:
