Product Description & Specification
Description
TOOCAA L2 is a unique desktop laser cutter for designers, artists, DIY enthusiasts and personalized merchandisers. It is a perfect blend of practical functions and exquisite design, giving you unlimited creative possibilities.
The smart enclosure is powerful, with multiple features such as smoke evacuation, laser blocking, light supplement and safety interlock. When you gently open the enclosure, the laser module turns off immediately, ensuring that you and your artwork are always in a safe environment.
The TOOCAA L2 machine also incorporates many excellent safety designs. Equipped with a USB key switch, patented flame detection, tilt detection and many other safety features, it protects you and your tool in all aspects so you can focus on creation and production.
The TOOCAA L2 has a strong and elegant design. The enclosed rail design skillfully combines practicality and aesthetics.
Its dust-proof effect ensures stable and long-lasting machine performance, while the sophisticated exterior design makes the workspace more comfortable.
The embedded ambient light strip serves as a perfect visual indication of the machine's status, and its dynamic light fill your working environment with a sense of vitality and animation, making the creative process more joyful and inspiring.
In short, the TOOCAA L2 is the ideal choice for you with its exquisite design, excellent performance and comprehensive safety protection. Let's unleash your creativity and build a better future together!
Specification
Model | 10W | 20W | |
---|---|---|---|
Machine Body | Machine Size | 645×617×306 mm (25.35×24.29×12.05 inches) | 645×617×306 mm (25.35×24.29×12.05 inches) |
Work Area | 415×395 mm(16.34×15.55 inches) | 415×395 mm(16.34×15.55 inches) | |
Position Accuracy | 0.01 mm | 0.01 mm | |
Re-Positioning Accuracy | 0.02 mm | 0.02 mm | |
Maximum Engraving Speed | 400 mm/s | 400 mm/s | |
Extended Interface | Emergency Stop Interface, General Expansion Interface, Z-Axis Interface | Emergency Stop Interface, General Expansion Interface, Z-Axis Interface | |
Protection | Flame detection, body tilt detection, smart enclosure safety interlock, USB key switch and extendable emergency stop switch. | Flame detection, body tilt detection, smart enclosure safety interlock, USB key switch and extendable emergency stop switch. | |
Laser Class | Class 1 | Class 1 | |
Materials | Aluminum + Acrylic | Aluminum + Acrylic | |
GW | 19 kg | 19 kg | |
NW | 17 kg | 17 kg | |
Packing Size | 720mm × 705mm × 248mm | 720mm × 705mm × 248mm | |
Input Voltage | 100-240V 50-60HZ | 100-240V 50-60HZ | |
Power | 72W | 108W | |
Maximum Thickness of One-pass Cutting (basswood boards) | 6 mm | 10 mm | |
Laser Module | Laser Source | 450 nm - 460 nm Semiconductor laser | 450 nm - 460 nm Semiconductor laser |
Laser Power | 10W | 20W | |
Input Voltage | 24V | 24V | |
Spot Size | 0.08×0.18 mm | 0.15×0.27 mm | |
Supported Materials | Engraving Materials | Basswood, tung, pine, plywood, beech, walnut, bamboo, MDF, lacquered metal, tinplate, stainless steel, anodised aluminium, dark-coloured glass, slate, ceramics, jade, marble, shale, leather, fabrics, canvas, corrugated cardboard, cardboard, plastics, dark-coloured acrylic (except blue) | Basswood, tung, pine, plywood, beech, walnut, bamboo, MDF, lacquered metal, tinplate, stainless steel, anodised aluminium, dark-coloured glass, slate, ceramics, jade, marble, shale, leather, fabrics, canvas, corrugated cardboard, cardboard, plastics, dark-coloured acrylic (except blue) |
Cutting Materials | Basswood, tung, pine, plywood, beech, walnut, bamboo, MDF, leather, fabric, canvas, corrugated paper, cardboard, plastic, dark acrylic (except blue) | Basswood, tung, pine, plywood, beech, walnut, bamboo, MDF, leather, fabric, canvas, corrugated paper, cardboard, plastic, dark acrylic (except blue) | |
Software | Support Software | LightBurn,LaserGRBL,TOOCAA Studio | LightBurn,LaserGRBL,TOOCAA Studio |
Support Operation System | Windows,MacOS | Windows,MacO | |
Support Transporting Methods | TF Card, Type-C | TF Card, Type-C | |
Certification Information | Certificates | IEC60825, EU: CE RED, CE MD, RoHS 2.0, REACH 233 US: FCC SDoC, prop 65, TSCA, FDA Registration | IEC60825, EU: CE RED, CE MD, RoHS 2.0, REACH 233 US: FCC SDoC, prop 65, TSCA, FDA Registratio |
Adapter | Input | 100-240V~50/60Hz 1.5A | 100-240V~50/60Hz 3.5A |
Output | 24V ⎓ 3.0A 72.0W | 24.0V ⎓ 5.0A 120.0W |
Optional accessories:
Air assist kit
Smoke purifier
Honeycomb panel
TOOCAA Smart Camera for L2
TOOCAA 5-in-1 Rotary for L2
If you want to purchase these optional accessories please click the link below:
Description of Components
Description of Alarm
When the user triggers an alarm condition on the TOOCAA L2, the laser output is automatically switched off.
Warning Sound Identify | Hidden Meaning |
---|---|
1 short beep | Trigger limit switches |
2 short beeps | Opening the shield during laser processing |
3 short beeps | USB lock not detected |
4 short beeps | No laser module connected |
Long 1 beep, short 1 beep | Machine tilt detected |
Long 1 beep, short 2 beeps | Power supply mismatch |
Long 1 beep, short 3 beeps | TF card abnormality during laser processing |
Long 1 beep, short 4 beeps | Flame detected in working area |
Description of Indicator Light
Indicator Color | Indicator Light Meaning |
---|---|
Solid Yellow | Initialize |
Cyan Breathing | Frame Running |
Cyan Breathing | Start Carving |
Cyan Flashing | Pause Carving |
Cyan Breathing | Continue Carving |
Solid Yellow | Force Termination |
Solid Yellow | Carving Completed |
Red Flashing | Test Mode |
Solid Yellow | Initialize |